Somaloy® typical data
General
Base material:
Somaloy Prototyping Material Somaloy Prototyping Material blanks exhibit stable mechanical properties up to 150ºC
General
Base material:
Somaloy Prototyping Material Somaloy Prototyping Material blanks exhibit stable mechanical properties up to 150ºC
Mechanical properties | Standards | ||
Transverse rupture strength/150°C | [MPa] | 60/60 | SS-ISO 3325 |
Tensile strength | [MPa] | 15* | SS-EN 10002-1, ISO |
Yield strength | [MPa] | 5* | SS-EN 10002-1, ISO |
Young’s modulus | [GPa] | 100* | ASTM E 1876-99 |
Poisson’s ratio | – | 0.23 | ASTM E 1876-99 |
Impact Energy | [J] | 1.3 | SS-EN 10045, SS-EN |
Physical properties | Standards | |
Density [ g/cm 3 ] | 7.3 | SS-ISO 2738 |
Thermal expansion [ K -1 ] | 11 e-06 | ASTM E 228/MPIF 35 |
Resistivity [ μΩm ] | 300 | Four point measurements on nominal size
OD 55mm ID 45mm Height 5mm |
Core loss | ||||||||||||
[W / kg] | 50 / 60 Hz | 100 Hz | 200 Hz | 300 Hz | 400 Hz | 500 Hz | 600 Hz | 700 Hz | 800 Hz | 900 Hz | 1000 Hz | 2000 Hz |
0.5 T | 1.6 / 1.9 | 3.1 | 6 | 10 | 14 | 17 | 21 | 26 | 30 | 34 | 39 | 95 |
1.0 T | 5.2 / 6.3 | 11 | 22 | 34 | 47 | 60 | 74 | 88 | 104 | 120 | 136 | 339 |
1.5 T | 11 / 13 | 22 | 45 | 70 | 96 | 123 | 153 | 183 | 216 | 249 | 284 | 719 |
Loss model | ||||
K h | 0.103 | K e p | 0.000027 |
Additional information
Weight | 0,350 kg |
---|